After many weeks of declines, gas prices are mixed compared to the week before. The national gasoline average is $.23 cents below the price this time last year. Diesel fuel is about 22 cents below this time last year. At $3.67, premium gasoline is up about five cents from last week
| National regular gasoline prices | Price | Change from last week |
Regular gasoline/gallon | $3.41 | ↑ .06 |
Diesel fuel/gallon | $3.68 | ↑ .03 |
| Regional regular gasoline prices | ||
East Coast | $3.35 | ↑ .06 |
–New England | $3.49 | ↑ .02 |
–Central Atlantic | $3.43 | ↓ .05 |
–Lower Atlantic | $3.17 | ↓ .07 |
Midwest | $3.44 | ↑ .12 |
Gulf Coast | $3.16 | ↑ .04 |
Rocky Mountain | $3.55 | ↓ .03 |
West Coast | $3.67 | ↓ .04 |
–California | $3.73 | ↓ .04 |
Source: Energy Information Administration, 7/9/12. Figures rounded to the nearest cent.
See our guide to fuel economy for advice on saving gasoline, including reports on how to get the best gas mileage and where to find the cheapest gas. Learn about future technologies in our in our guide to alternative fuels.